Term Share and IRA Certificates
Money Market Rates—Tiered
Minimum Opening Balance: $2,500
$10 fee/month assessed if balance falls below $2,500. Dividends continue to be earned and paid.
| Balance/Tier | Rate | APY |
| $0 - 9,999 | 1.29 | 1.30 |
| $10,000 – 24,999 | 1.49 | 1.50 |
| $25,000 – 49,999 | 1.54 | 1.55 |
| $50,000 – 74,999 | 1.59 | 1.60 |
| $75,000 - PLUS | 1.69 | 1.70 |
*APY = Annual Percentage Yeild